Unit Sales of Print Books by Channel
Mar. 18, 2012 | Mar. 17, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 9,893* | 10,910 | 10% | 7% |
Mass Merch./Other | 1,407* | 2,285 | 62 | 68 |
Retail & Club | 8,486 | 8,625 | 2 | -1 |
Unit Sales of Print Books via Retail & Club
Category | ||||
---|---|---|---|---|
Mar. 18, 2012 | Mar. 17, 2013 | % Chge Week | % Chge YTD | |
Adult Nonfiction | 3,800 | 3,958 | 4% | -2% |
Adult Fiction | 1,696 | 1,760 | 4 | 1 |
Juvenile Nonfiction | 549 | 614 | 12 | 7 |
Juvenile Fiction | 2,070 | 1,928 | -7 | -7 |
Format | ||||
Mar. 18, 2012 | Mar. 17, 2013 | % Chge Week | % Chge YTD | |
Hardcover | 2,299 | 2,269 | -1% | -2% |
Trade Paperback | 4,900 | 5,012 | 2 | -0.5 |
Mass Market Paperback | 817 | 831 | 2 | -7 |
Board Books | 218 | 268 | 23 | 5 |
Audio | 89 | 86 | -3 | -9 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.