Unit Sales of Print Books by Category
Format | June 19, 2011 | June 17, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 5,070 | 4,687 | -8% | -15% |
Adult Fiction | 3,164 | 3,471 | 10 | -14 |
Juvenile Fiction | 2,736 | 2,627 | -4 | 3 |
Juvenile Nonfiction | 666 | 771 | 16 | 3 |
Unit Sales of Print Books by Format
Format | June 19, 2011 | June 17, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,994 | 2,959 | -1% | -3% |
Trade Paperback | 7,053 | 7,153 | 1 | -10 |
Mass Market Paperback | 1,587 | 1,354 | -15 | -24 |
Board Books | 250 | 262 | 5 | 2 |
Audio | 114 | 113 | -1 | -8 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks). Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.