Our weekly look at print book sales based on data from Nielsen BookScan.
Unit Sales of Print Books by Category
Category | july 3, 2011 | july 1, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,195 | 3,901 | -7% | -14% |
Adult Fiction | 3,335 | 3,450 | 3 | -13 |
Juvenile Fiction | 2,521 | 2,451 | -3 | 3 |
Juvenile Nonfiction | 581 | 726 | 25 | 4 |
Unit Sales of Print Books by Format
Category | july 3, 2011 | july 1, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,408 | 2,291 | -5% | -3% |
Trade Paperback | 6,467 | 6,656 | 3 | -10 |
Mass Market Paperback | 1,761 | 1,449 | -18 | -23 |
Board Books | 216 | 248 | 15 | 2 |
Audio | 97 | 96 | -1 | -7 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks). Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.