Unit Sales of Print Books by Category
Category | July 10, 2011 | July 8, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,858 | 3,604 | -7% | -14% |
Adult Fiction | 3,072 | 3,346 | 9 | -12 |
Juvenile Fiction | 2,362 | 2,281 | -3 | 2 |
Juvenile Nonfiction | 539 | 657 | 22 | 5 |
Unit Sales of Print Books by Format
Category | July 10, 2011 | July 8, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,207 | 2,113 | -4% | -3% |
Trade Paperback | 6,005 | 6,223 | 4 | -9 |
Mass Market Paperback | 1,640 | 1,436 | -12 | -23 |
Board Books | 215 | 243 | 13 | 3 |
Audio | 85 | 84 | -1 | -7 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.