Unit Sales of Print Books by Category
Category | July 24, 2011 | July 22, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 5,087 | 3,855 | -24% | -14% |
Adult Fiction | 4,075 | 3,189 | -22 | -12 |
Juvenile Fiction | 3,028 | 2,310 | -24 | 1 |
Juvenile Nonfiction | 691 | 683 | -1 | 5 |
Unit Sales of Print Books by Format
Category | July 24, 2011 | July 22, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,941 | 2,267 | -23% | -4% |
Trade Paperback | 7,842 | 6,359 | -19 | -9 |
Mass Market Paperback | 2,041 | 1,295 | -36 | -24 |
Board Books | 304 | 268 | -12 | 2 |
Audio | 113 | 89 | -21 | -8 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.