PW's weekly look at print book sales based on numbers from Nielsen BookScan.
Unit Sales of Print Books by Category
Category | Aug 14, 2011 | Aug 12, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 5,763 | 4,265 | -26% | -16% |
Adult Fiction | 3,831 | 3,129 | -18 | -13 |
Juvenile Fiction | 2,908 | 2,353 | -19 | -2 |
Juvenile Nonfiction | 684 | 666 | -3 | 3 |
Unit Sales of Print Books by Format
Category | Aug 14, 2011 | Aug 12, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,945 | 2,359 | -20% | -6% |
Trade Paperback | 8,222 | 6,524 | -21 | -11 |
Mass Market Paperback | 1,913 | 1,388 | -27 | -25 |
Board Books | 296 | 269 | -9 | 1 |
Audio | 104 | 87 | -16 | -9 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.