Winners
Company Jan. 31 Feb. 28 % Change
Barnes & Noble 13.34 15.74 18.0%
R.R. Donnelley 9.20 10.44 13.5
CBS 41.72 43.39 4.0
Courier Corp. 12.11 12.55 3.6
Scholastic 29.66 30.10 1.5
Losers
Pearson 18.98 17.59 -7.3
John Wiley 38.30 36.58 -4.5
Hastings Ent. 2.17 2.09 -3.7
Reed Elsevier 43.51 43.04 -1.0
Educational Dev. Corp. 3.95 3.91 -1.0
Publishers Weekly Stock Index 534.74 536.73 0.4
Dow Jones Aver. 13,860.58 14,054.49 1.4

Source: Publishers Weekly