2005 | The year Chegg was founded |
180,000 | Number of print textbooks for rent |
100,000 | Number of e-textbooks |
3.7 million | Number of transactions completed on Chegg platform in 2012 |
2 million | Number of paid customers in 2012 |
$213 million | Total sales in 2012 |
$149 million | Total sales in 2010 |
$7.6 million | Total sales in 2008 |
$49 million | Net loss in 2012 |
$26 million | Net loss in 2010 |
$2.9 million | Net loss in 2008 |
614 | Number of full-time employees |
311 | Number of employees in the U.S. |
$150 million | Expected proceeds from IPO |
320,000 | Number of students who subscribed to Homework Helper service in 2012 |
$14.95 | Monthly subscription fee for Homework Helper |
87% | Share of revenue generated by print textbook service in 2012 |
17 | Number of “consumer brands” that advertise with Chegg |
$490,000 | Base salary of Chegg CEO Dan Rosensweig |
Chegg by the Numbers
Aug 16, 2013
A version of this article appeared in the 08/19/2013 issue of Publishers Weekly under the headline: Chegg by the Numbers