Winners
Company Oct. 31 Nov.29 %>Change
Barnes & Noble 14.13 16.78 18.7%
Courier Corp. 16.99 18.72 10.2
Amazon 364.03 393.62 8.1
Scholastic 28.69 30.54 6.4
Educational Dev. Corp. 2.89 3.05 5.5
Hastings Ent. 2.11 2.22 5.2
Pearson 21.03 22.11 5.1
Losers
CBS 59.15 58.56 -1.0
R.R. Donnelley 18.57 18.50 -0.3
Publishers Weekly Stock Index 723.08 764.05 5.7
Dow Jones Aver. 15,545.75 16,086.14 3.5