With seven of the 13 companies on the Publishers Weekly Stock Index posting increases in their stock price in November, the PWSI rose 4.7% in the month, easily beating the gain in the Dow Jones Industrial Average which had only a 0.3% increase. The stock price of Educational Development Corp. once again posted the strongest monthly increase as the company continues to report solid sales gains—in late November, EDC said that October sales rose 136% over October 2014. Disappointing third quarter results contributed to the drop in share prices for Pearson and News Corp, parent company of HarperCollins, in November. Simon & Schuster parent company CBS rallied from a drop in its stock price early in the month after a mixed quarterly report to finish November with a 8.5% increase.
Winners | |||
---|---|---|---|
Company | Oct. 30 | Nov. 30 | % Change |
Educational Dev. Corp. | 12.10 | 13.83 | 14.3% |
CBS | 46.52 | 50.48 | 8.5% |
Chegg | 6.29 | 6.77 | 7.6% |
Amazon | 625.90 | 664.80 | 6.2% |
Scholastic | 40.87 | 50.48 | 4.5% |
Losers | |||
Pearson | 13.32 | 12.33 | -7.4% |
News Corp | 15.40 | 14.35 | -6.8% |
Barnes & Noble Ed. | 14.75 | 14.45 | -2.0% |
Barnes & Noble | 12.99 | 12.80 | -1.5% |
Publishers Weekly Stock Index | 888.10 | 923.21 | 4.7% |
Dow Jones Aver. | 17,663.54 | 17,719.92 | 0.3% |
Source: Publishers Weekly