On June 6, PW ran an article detailing 16 imprints and their presence on Twitter. The 16 imprints selected in that piece were intended to offer a glimpse into what publishers--big and small, independent and corporate--are doing on Twitter.
In response to the popularity of this article, PW has asked the six largest publishing houses for data on their top five Twitter feeds, which are laid out below.
PW is also planning to do another, more comprehensive, list of publishers on Twitter. If you would like your imprint or house to be included in this list, please email ghabash@publishersweekly.com by June 28 with the name of your Twitter feed and the number of followers the feed has (as of June 24).
Followers*
HarperCollins | Imprint | Followers |
---|---|---|
1 | @HarperTeen | 15,292 |
2 | @zondervan | 12,279 |
3 | @HarperPerennial | 11,656 |
4 | @HarperCollins | 10,252 |
5 | @BookClubGirl | 8,046 |
Simon & Schuster | ||
1 | @simonschuster | 122,660 |
2 | @ScribnerBooks | 7,920 |
3 | @freepressbooks | 6,852 |
4 | @AtriaBooks | 6,020 |
5 | @SimonTEEN | 5,453 |
Penguin | ||
1 | @penguinusa | 183,477 |
2 | @PenguinPbks | 18,006 |
3 | @PenguinClassics | 10,214 |
4 | @PenguinTeen | 9,784 |
Hachette | ||
1 | @littlebrown | 141,507 |
2 | @GrandCentralPub | 12,406 |
3 | @orbitbooks | 8,554 |
4 | @FaithWords | 5,143 |
5 | @HachetteBooks | 5,429 |
Random House | ||
1 | @randomhouse | 193,845 |
2 | @AAKnopf | 104,638 |
3 | @fodorstravel | 104,623 |
4 | @randomhousekids | 14,943 |
5 | @VintageAnchor | 11,652 |
Macmillan | ||
1. | @torbooks | 83,892 |
2 | @FSG_Books | 14,522 |
3 | @PicadorUSA | 8,992 |
4 | @HenryHolt: | 4,722 |
5 | @StMartinsPress | 2,652 |
*As of June 20, 2011