Our inaugural world English charts show the impact of homegrown talent. U.K. nutrition coach Joe Wicks blew away the competition with Lean in 15, a lifestyle title promising 15-minute recipes and workouts “to keep you lean and healthy.” Wicks has around 839,000 Instragram followers.
Australian novelist Rosalie Ham’s The Dressmaker is tops Down Under. The Dressmaker was first published in 2000 and got a lift recently thanks to the forthcoming film adaptation, starring Kate Winslet and Liam Hemsworth. A trailer for the film has more than 4.2 million views on YouTube.
Kiwi celebrity chef Chelsea Winter has the top-selling title in New Zealand, with her third cookbook, Homemade Happiness. Winter won the third season of MasterChef New Zealand in 2012.
United Kingdom
Combined Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Lean in 15 | Joe Wicks | Bluebird | 289,425 | Trade paper |
2 | A God in Ruins | Kate Atkinson | Black Swan | 65,140 | Trade paper |
3 | Deliciously Ella Every Day | Ella Woodward | Yellow Kite | 51,701 | Hardcover |
4 | Disclaimer | Renee Knight | Black Swan | 45,971 | Trade paper |
5 | The 8-Week Blood Sugar Diet | Michael Mosley | Short Books | 42,386 | Trade paper |
6 | Harry Potter Colouring Book | Warner Bros. | Studio Press | 36,393 | Trade paper |
7 | Millie Marotta’s Animal Kingdom | Millie Marotta | Batsford | 32,001 | Trade paper |
8 | Guinness World Records 2016 Records | – | Guinness World | 31,574 | Hardcover |
9 | Reasons to Stay Alive | Matt Haig | Canongate | 30,744 | Trade paper |
10 | The Versions of Us | Laura Barnett | Weidenfeld & Nicolson | 29,499 | Trade paper |
Australia
Combined Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | The Dressmaker | Rosalie Ham | Duffy and Snellgrove | 12,845 | Trade paper |
2 | NYPD Red | James Patterson | Century | 11,812 | Trade paper |
3 | Old School (Diary of a Wimpy Kid #10) | Jeff Kinney | Puffin | 11,468 | Trade paper |
4 | Millie Marotta’s Animal Kingdom | Millie Marotta | Batsford | 9,405 | Trade paper |
5 | All the Light We Cannot See | Anthony Doerr | Fourth Estate | 9,170 | Trade paper |
6 | I Quit Sugar | Sarah Wilson | Macmillan Australia | 9,057 | Trade paper |
New Zealand
Combined Fiction and Nonfiction
Rank | Title | Author | Imprint | Unit Sales | Format |
---|---|---|---|---|---|
1 | Homemade Happiness New Zealand | Chelsea Winter | Random House | 1,590 | Trade paper |
2 | Millie Marotta’s Animal Kingdom | Millie Marotta | Batsford | 1,308 | Trade paper |
3 | Lost Ocean | Johanna Basford | Virgin | 1,272 | Trade paper |
4 | Dan Carter | Carter/Greive | Mower | 1,253 | Hardcover |
5 | Millie Marotta’s Tropical Wonderland | Millie Marotta | Batsford | 1,204 | Trade paper |
6 | Old School (Diary of a Wimpy Kid #10) | Jeff Kinney | Puffin | 1158 | Trade paper |