Company | Sept 30 | Oct 31 | % Change |
October was a brutal month for the Publishers Weekly Stock Index, with prices falling for 18 of the 22 companies included in the Index. Prices dropped by double digits at nine companies, leading to a 5.1% decline for the entire PWSI. Advanced Marketing Services, which has still to file its fiscal year 2004 10-k with the SEC, had the largest decline, at 19.6%. Among the other big losers were Amazon, which had disappointing third-quarter profits, and Educational Development Corp., which also had a soft quarter. Thomas Nelson's stock had the biggest monthly gain, ahead 14.1%. Source: Reed Business Information | |||
Winners | |||
Thomas Nelson | 18.76 | 21.41 | 14.1% |
McGraw-Hill Cos. | 48.04 | 48.94 | 1.9 |
Books-A-Million | 9.00 | 9.15 | 1.7 |
LeapFrog | 14.77 | 15.00 | 1.5 |
Losers | |||
Advanced Marketing Svc. | 4.85 | 3.90 | -19.6% |
Audible | 12.29 | 10.45 | -15.0 |
Courier Corp. | 37.40 | 32.75 | -12.4 |
Amazon.com | 45.30 | 39.86 | -12.0 |
Scholastic | 36.96 | 32.55 | -11.9 |
Educational Dev. Corp. | 9.31 | 8.21 | -11.8 |
Publishers Weekly | |||
Stock Index | 519.49 | 492.87 | -5.1% |
Dow Jones Average | 10,568.70 | 10,440.07 | -1.2% |
Industry Stocks: October Performances
Nov 04, 2005
A version of this article appeared in the 11/07/2005 issue of Publishers Weekly under the headline: