February 6, 2006 | Last week | Weeks on list | |
1 | Marley & Me. John Grogan. Morrow, $21.95 ISBN 0-06-081708-9 | 1 | 13 |
2 | The World Is Flat. Thomas L. Friedman. Farrar, Straus & Giroux, $27.50 ISBN 0-374-29288-4 | 2 | 42 |
3 | My Friend Leonard. James Frey. Riverhead, $24.95 ISBN 1-573-22315-8 | 3 | 11 |
4 | For Laci. A Mother's Story... Sharon Rocha. Crown, $25.95 ISBN 0-307-33828-2 | 4 | 4 |
5 | Freakonomics. Steven D. Levitt and Stephen J. Dubner. Morrow, $25.95 ISBN 0-06-073132-X | 5 | 41 |
6 | Natural Cures "They" Don't Want You to Know About. Kevin Trudeau. Alliance Publishing, $29.95 ISBN 0-9755995-1-8 | 8 | 30 |
7 | Love Smart. Dr. Phil McGraw. Free Press, $26 ISBN 0-743-27209-9 | 6 | 7 |
8 | Jim Cramer's Real Money. James J. Cramer. Simon & Schuster, $26 ISBN 0-7432-2489-2 | 11 | 4 |
9 | Bad Childhood, Good Life. Laura Schlessinger. HarperCollins, $24.95 ISBN 0-06-057786-X | 7 | 4 |
10 | The Year of Magical Thinking. Joan Didion. Knopf, $23.95 ISBN 1-4000-4314-X | 10 | 16 |
11 | The Sonoma Diet. Connie Guttersen. Meredith, $24.95 ISBN 0-6962-2831-9 | 9 | 5 |
12 | You: The Owner's Manual. Michael F. Roizen, M.D., and Mehmet C. Oz, M.D. HarperResource, $24.95 ISBN 0-06-076531-3 | — | 31 |
13 | You're Wearing That? Deborah Tannen. Random House, $24.95 ISBN 1-4000-6258-6 | — | 1 |
14 | The Little Book That Beats the Market. Joel Greenblatt. Wiley, $19.95 ISBN 0-471-73306-7 | 12 | 3 |
15 | Self-Made Man. Norah Vincent. Viking, $24.95 ISBN 0-670-03466-5 | — | 1 |
Hardcover Bestsellers/Nonfiction
Feb 06, 2006
A version of this article appeared in the 02/06/2006 issue of Publishers Weekly under the headline: