Company | March 31 | April 28 | % Change |
Losers outnumbered winners 14 to seven on the Publishers Weekly Stock Index in April, resulting in a 1.3% decline for the PWSI in the month. Pearson's stock price held even at $13.85. Books-A-Million, which reported a solid start to the year, had the biggest increase in April, with its stock price up 16.8%. Advanced Marketing Services, which had the biggest increase in March, reported the largest price decline in April; its stock price was off 15%. A disappointing third quarter contributed to a 6.6% decline in April at Reader's Digest. While the PWSI fell in April, the Dow Jones Industrial Average rose 2.3%. Source: Reed Business Information | |||
Winners | |||
Books-A-Million | 11.51 | 13.54 | 16.8% |
CBS | 24.10 | 25.46 | 5.6 |
R.R. Donnelley | 32.72 | 33.69 | 3.0 |
Audible | 10.51 | 10.80 | 2.7 |
Hastings Entertainment | 6.05 | 6.13 | 1.3 |
Losers | |||
Advanced Mktg Svcs. | 4.65 | 3.95 | -15.0 |
Reader's Digest | 14.75 | 13.78 | -6.6 |
Borders Group | 25.24 | 23.60 | -6.5 |
Educational Dev. Corp. | 8.05 | 7.66 | -4.8 |
McGraw-Hill Cos. | 57.62 | 55.66 | -3.4 |
Publishers Weekly | |||
Stock Index | 545.18 | 538.10 | -1.3% |
Dow Jones Average | 11,109.32 | 11,367.14 | 2.3 |
Industry Stocks: April Performances
May 05, 2006
A version of this article appeared in the 05/08/2006 issue of Publishers Weekly under the headline: