June 12, 2006 | Last week | Weeks on list | |
1 | The Da Vinci Code. Dan Brown. Anchor, $7.99 ISBN 1-4000-7917-9 | 1 | 10 |
2 | Angels & Demons. Dan Brown. Pocket, $7.99 ISBN 0-671-02736-0 | 2 | 162 |
3 | Blue Smoke. Nora Roberts. Jove, $7.99 ISBN 0-515-14139-9 | — | 1 |
4 | 4th of July. James Patterson and Maxine Paetro. Warner Vision, $9.99 ISBN 0-446-61336-3 | — | 1 |
5 | The Devil Wears Prada. Lauren Weisberger. Anchor, $7.99 ISBN 0-307-27555-8 | — | 1 |
6 | Deception Point. Dan Brown. Pocket, $7.99 ISBN 0-671-02738-7 | 4 | 117 |
7 | Cordina's Royal Family: Bennett & Camilla. Nora Roberts. Silhouette, $7.99 ISBN 0-373-28532-9 | — | 1 |
8 | The Jury. Fern Michaels. Zebra, $6.99 ISBN 0-8217-7878-1 | — | 1 |
9 | Velocity. Dean Koontz. Bantam, $7.99 ISBN 0-553-58825-7 | 3 | 6 |
10 | Map of Bones. James Rollins. Avon, $7.99 ISBN 0-06-076524-0 | 5 | 6 |
11 | Ghost Hunter. Jayne Castle. Jove, $7.99 ISBN 0-515-14140-2 | 9 | 2 |
12 | Cross Bones. Kathy Reichs. Pocket Star, $9.99 ISBN 0-7434-5302-6 | 8 | 2 |
13 | Digital Fortress. Dan Brown. St. Martin's, $7.99 ISBN 0-312-99542-3 | 7 | 79 |
14 | Broken Prey. John Sandford. Berkley, $9.99 ISBN 0-425-20430-8 | 6 | 5 |
15 | Hot Item. Carly Phillips. HQN Books, $7.99 ISBN 0-373-77122-3 | — | 1 |
Paperback Bestsellers/Mass Market
Jun 12, 2006
A version of this article appeared in the 06/12/2006 issue of Publishers Weekly under the headline: