Company | July 31 | August 31 | % CHANGE | |||
Following a down July, the Publishers Weekly Stock Index bounced back in August, rising 7.0% in the month. Winners outpaced losers by a 14 to seven margin. The biggest winner in the month was Banta, whose stock priced soared 33.2% after the company received an unsolicited acquisition offer. Although Banta rejected the overture, the stock has remained high and the would-be buyer, Cenveo, upped its bid last week. An improved forecast helped to boost the stock price of Marvel in August, while the announcement of a stock repurchase program contributed to the increase in Amazon's stock price. MediaBay's myriad problems dropped its stock price to 27 cents at the end of the month. AMS's stock price has also seen steady declines recently. Source: Reed Business Information | ||||||
Winners | ||||||
Banta Corp. | 35.33 | 47.05 | 33.2% | |||
Marvel | 17.68 | 21.44 | 21.3 | |||
Amazon | 26.89 | 30.83 | 14.6 | |||
R.R. Donnelley | 29.19 | 32.42 | 11.1 | |||
Barnes & Noble | 33.52 | 36.51 | 8.9 | |||
Losers | ||||||
MediaBay | .35 | .27 | -22.8 | |||
Advanced Marketing Svcs. | 3.90 | 3.20 | -17.9 | |||
Hastings Entertainment | 7.59 | 6.26 | -17.5 | |||
Reader's Digest | 13.66 | 12.81 | -6.2 | |||
Educational Dev. Corp. | 6.95 | 6.60 | -5.1 | |||
Publishers Weekly | ||||||
Stock Index | 453.96 | 485.57 | 7.0% | |||
Dow Jones Ave. | 11,185.00 | 11,381.15 | 1.7 |
Industry Stocks: August Performances
Sep 08, 2006
A version of this article appeared in the 09/11/2006 issue of Publishers Weekly under the headline: