With the bookselling season heating up, here are the bestselling adult hardcover fiction and nonfiction titles as measured by Nielsen BookScan through November 5. The top fiction title, For One More Day, has racked up sales of 509,000 since its release in September, according to BookScan. Nonfiction leader Marley & Me has sold 1,209,000. The children's list reflects a mix of all formats; BookScan's top seller in the category, A Series of Unfortunate Events: The End, has sold 450,000 copies.
Title | Author | Publisher |
Source: Nielsen BookScan | ||
Fiction | ||
For One More Day | Mitch Albom | Hyperion |
Beach Road | James Patterson | Little, Brown |
Cell | Stephen King | Scribner |
The 5th Horseman | James Patterson | Little, Brown |
Twelve Sharp | Janet Evanovich | St. Martin's |
The Da Vinci Code | Dan Brown | Doubleday* |
Judge & Jury | James Patterson | Little, Brown |
Two Little Girls in Blue | Mary Higgins Clark | Simon & Schuster |
The Husband | Dean Koontz | Bantam |
At Risk | Patricia Cornwell | Putnam |
Nonfiction | ||
Marley & Me | John Grogan | Morrow |
Cesar's Way | Cesar Millan/Melissa Jo Peltier | Harmony |
Freakonomics | Steven Levitt/Stephen Dubner | Morrow |
State of Denial | Bob Woodward | Simon & Schuster |
The Innocent Man | John Grisham | Doubleday |
The World Is Flat (Expanded Edition) | Thomas Friedman | Farrar, Straus, Giroux |
The World Is Flat | Thomas Friedman | Farrar, Straus, Giroux |
Wisdom of Our Fathers | Tim Russert | Random House |
I Feel Bad About My Neck | Nora Ephron | Knopf |
You: The Owner's Manual | Michael F. Roizen/Mehmet Oz | Collins |
Children's Bestsellers** | ||
A Series of Unfortunate Events: The End | Lemony Snicket | HarperCollins |
Goodnight Moon | Margaret Wise Brown | HarperFestival |
Oh, the Places You'll Go! | Dr. Seuss | Random House |
Harry Potter and the Half-Blood Prince | J.K. Rowling | Scholastic |
Eldest | Christopher Paolini | Knopf |
*Excludes sales of the illustrated edition **Combined hard and paper |