Company | Dec. 29 | Jan. 31 | % Change |
Source: Reed Business Information | |||
Winners | |||
Educational Dev. Corp. | 7.25 | 7.74 | 6.8% |
R.R. Donnelley | 35.54 | 37.10 | 4.4 |
Pearson | 15.10 | 15.77 | 4.4 |
Reed Elsevier | 44.04 | 45.84 | 4.1 |
Losers | |||
Hastings Entertainment | 7.08 | 5.90 | -16.7 |
Books-A-Million | 22.68 | 19.10 | -15.8 |
Audible | 7.93 | 7.15 | -10.0 |
Borders Group | 22.35 | 20.98 | -6.1 |
Amazon.com | 39.46 | 37.67 | -4.5 |
Publishers Weekly | |||
Stock Index | 482.67 | 476.68 | -1.2 |
Dow Jones Average | 12,463.15 | 12,621.69 | 1.3 |
The 2007 edition of the PWSI is considerably smaller than last year. Three companies—Thomas Nelson, Banta Corp. and Reader's Digest—have been or about to be acquired, and two companies, MediaBay and AMS, have been delisted. For the remaining PWSI members, January was a tough month with stock prices off at 11 companies and up at 6. Retailers took the biggest hit in January as disappointing holiday sales knocked back the stock price on all the chains included on the Index, with prices at Hastings and Books-A-Million declining the most. Educational Development Corp., which reported an improved fiscal third quarter, topped the winners last month. |
Industry Stocks: January Performances
Feb 02, 2007
A version of this article appeared in the 02/05/2007 issue of Publishers Weekly under the headline: