Company | Jan. 31 | Feb. 28 | % Change |
Companies on the PWSI weathered last Tuesday's market plunge remarkably well, with the Index slipping only 0.1% for the month of February. Stock prices fell at nine companies and rose at eight. Audible had the largest gain in February after it reported a better-than-expected fourth quarter and optimistic results for 2007. Hastings' stock price rebounded in February following a steep drop in January that was due in part to a reduced earnings outlook for the recently concluded fiscal year. Books-A-Million, whose stock price had been slipping all February, dropped 10% last Tuesday and finished down 16.4% for the month. Source: Reed Business Information | |||
Winners | |||
Audible | 7.15 | 9.53 | 33.3% |
Hastings Entertainment | 5.90 | 6.51 | 10.3 |
Barnes & Noble | 38.93 | 40.86 | 5.0 |
Amazon.com | 37.67 | 39.14 | 3.9 |
John Wiley | 37.16 | 38.51 | 3.6 |
Losers | |||
Books-A-Million | 19.10 | 15.96 | -16.4 |
Courier Corp. | 39.76 | 38.20 | -3.9 |
McGraw-Hill Cos. | 67.08 | 64.56 | -3.7 |
CBS | 31.16 | 30.37 | -2.5 |
R.R. Donnelley | 37.10 | 36.18 | -2.5 |
Publishers Weekly | |||
Stock Index | 476.68 | 476.05 | -0.1% |
Dow Jones Average | 12,621.69 | 12,268.63 | -2.8 |
Industry Stocks: February Performances
Mar 03, 2007
A version of this article appeared in the 03/05/2007 issue of Publishers Weekly under the headline: