CATEGORY | % CHANGE JULY | % CHANGE YTD |
(Measured in $ sales against same time periods, 2006) * Number of reporting companies. Scholastic is one of the 14 children's hardcover publishers that supply figures to AAP's monthly sales report, so it's no surprise that the July release of Harry Potter and the Deathly Hallows resulted in an 504% increase in children's hardcover sales for the month, with revenue from the reporting publishers hitting $255.1 million. Hallows also gave a big boost to the audio segment, where sales soared 240%, to $32.1 million, for the 12 reporting companies, which includes Hallows audio publisher Random House. Elsewhere, things were more mixed, with sales down in four segments and up in seven. For the first seven months of the year, the only two segments to report declines were the trade paperback and mass market paperback categories. | ||
Adult Hard (18)* | 28.6% | 21.0% |
Adult Paper (19) | -6.5 | -2.2 |
Mass Market (10) | -24.7 | -5.8 |
Juvenile Hard (14) | 504.2 | 91.9 |
Juvenile Paper (15) | -25.7 | 2.8 |
Audio (12) | 240.8 | 48.4 |
Electronic (12) | 31.8 | 22.8 |
Religious (11) | -2.6 | 6.1 |
Higher Ed. (13) | 5.5 | 7.2 |
Univ. Pr. Hard (36) | 19.7 | 4.2 |
Univ. Pr. Paper (36) | 10.8 | 4.0 |
Professional (9) | 13.8 | 7.9 |
Elhi (9) | 2.1 | 1.1 |
AAP July Sales Report
Sep 07, 2007
A version of this article appeared in the 09/10/2007 issue of Publishers Weekly under the headline: