COMPANY | Feb 29 | March 31 | % CHANGE |
The Publishers Weekly Stock Index fell for the third consecutive month in March, though its most recent decline, 2.1%, was well below the more than 7% drops in January and February. In March, the stock prices fell for eight companies, while rising at eight; Audible came off the PWSI following its purchase by Amazon. The e-tailer's stock price bounced back in March after a steep drop in February, posting the largest price gain among all companies on the PWSI. Barnes & Noble's stock price also recovered in March after falling in February, helped in part by speculation that B&N may buy its chief rival, Borders, giving it a commanding share in the bookstore market. Borders's stock price plunged after it announced it was receiving a loan from its largest shareholder to prevent any future liquidity problems. Source: Reed Business Information | |||
Winners | |||
Amazon | 64.47 | 71.30 | 10.6% |
Barnes & Noble | 28.12 | 30.65 | 9.0 |
John Wiley & Sons | 36.48 | 39.70 | 8.8 |
Marvel Ent. | 25.15 | 26.79 | 6.5 |
Books-A-Million | 8.29 | 8.74 | 5.4 |
Losers | |||
Borders Group | 9.26 | 5.87 | -36.6 |
Scholastic | 34.87 | 30.27 | -13.2 |
McGraw-Hill | 40.93 | 36.95 | -9.7 |
Courier Corp. | 27.21 | 24.95 | -8.3 |
R.R. Donnelley | 31.83 | 30.31 | -4.8 |
Publishers Weekly | |||
Stock Index | 408.82 | 407.95 | -2.1 |
Dow Jones Aver. | 12,266.39 | 12,262.89 | -.03 |
Industry Stocks: March Performances
Apr 07, 2008
A version of this article appeared in the 04/07/2008 issue of Publishers Weekly under the headline: