CATEGORY | % CHANGE February | % CHANGE YTD |
(Measured in $ sales against same time periods, 2008) * Number of reporting companies. The trade paperback segment, boosted by demand for Eckhart Tolle titles, has enjoyed a solid start to 2008 with sales for the first two months of the year up 34.3%, according to AAP's monthly trade estimates. Sales were off 12.6% in adult hardcover in the two months, and the 17 companies that report their figures in that segment showed a 21.7% jump in returns. In education, textbook basal sales were up 1.5% through February, but sales in the supplemental category were off 5.3%, resulting in a 1% decline in Elhi. | ||
Adult Hard (17)* | -26.4% | -12.6% |
Adult Paper (18) | 30.8 | 34.3 |
Mass Market (9) | 0.4 | 8.6 |
Juvenile Hard (13) | 8.1 | -8.2 |
Juvenile Paper (14) | 7.2 | 16.1 |
Audio (12) | -5.7 | 5.6 |
Electronic (13) | 6.7 | 20.9 |
Religious (11) | -6.8 | -3.6 |
Higher Ed. (11) | 133.7 | 4.5 |
Univ. Pr. Hard (38) | -6.5 | -1.7 |
Univ. Pr. Paper (38) | -3.2 | -2.1 |
Professional (9) | 17.1 | 8.3 |
Elhi (8) | 0.1 | -1.0 |
AAP February Sales Report
May 05, 2008
A version of this article appeared in the 05/05/2008 issue of Publishers Weekly under the headline: