COMPANY | June 30 | July 31 | % CHANGE |
With the stock prices of 11 of the 16 companies listed on the Publishers Weekly Stock Index falling in the month, the PWSI declined 2.4% in July, nearly identical to the 2.1% dip in the Dow Jones Industrial Average. Book retailers, with the exception of Hastings, continued to lose favor with Wall Street as Books-A-Million and Borders had the largest decline among industry stocks. Disappointing quarterly reports contributed to the drop at CBS and Courier, while Amazon's solid second quarter figures provided a boost to its stock price. Marvel remained in the good graces of investors thanks mainly to the prospects of its film division. Source: Reed Business Information | |||
Winners | |||
Marvel Ent. | 32.14 | 34.70 | 8.0% |
Hastings Ent. | 8.01 | 8.51 | 6.2 |
Pearson | 12.25 | 12.82 | 4.6 |
Amazon | 73.33 | 76.34 | 4.1 |
John Wiley | 45.03 | 45.34 | 0.6 |
Losers | |||
Books-A-Million | 7.66 | 6.10 | -20.4 |
Borders Group | 6.00 | 4.90 | -18.3 |
CBS | 19.49 | 16.36 | -16.1 |
Courier Corp. | 20.08 | 16.98 | -15.4 |
R.R. Donnelley | 29.69 | 26.70 | -10.1 |
Publishers Weekly | |||
Stock Index | 400.20 | 390.47 | -2.4 |
Dow Jones Aver. | 11,350.01 | 11,326.32 | -2.1 |
Industry Stocks July Performances
Aug 11, 2008
A version of this article appeared in the 08/11/2008 issue of Publishers Weekly under the headline: