Company | Aug. 29 | Sept. 30 | % Change |
The turmoil hitting the stock market in recent weeks dragged down the Publishers Weekly Stock Index by nearly 11% in September, a steeper drop than the 6.0% decline recorded by the Dow Jones Industrial Average. Only two of the 16 stocks on the PWSI had an increase in their stock price last month, while the stock prices at 10 companies had double-digit declines. McGraw-Hill Cos. had the largest dollar drop in the month with the stock's weakness having more to do with the outlook for its S&P subsidiary than its publishing holdings. Publishing, bookselling and printing stocks were all battered in the recent sell-off. Even high-flying Amazon's stock dropped 10% in September, but was still selling at a PWSI high of $72.76 per share at the end of the month. Source: Reed Business Information | |||
Winners | |||
Barnes & Noble | 24.73 | 26.08 | 5.4% |
Marvel Ent. | 33.87 | 34.14 | 0.8 |
Losers | |||
Hastings Ent. | 7.95 | 5.79 | -27.2 |
McGraw-Hill Cos. | 42.84 | 31.61 | -26.2 |
Books-A-Million | 6.75 | 5.00 | -25.9 |
Educational Dev. Corp. | 5.29 | 4.10 | -22.5 |
John Wiley | 47.58 | 40.45 | -15.0 |
Reed Elsevier | 45.81 | 40.14 | -12.3 |
Pearson | 12.40 | 10.90 | -12.1 |
R.R. Donnelley | 27.88 | 24.53 | -12.0 |
Publishers Weekly | |||
Stock Index | 408.34 | 364.11 | -10.8 |
Dow Jones Aver. | 11,543.55 | 10,850.66 | -6.0 |
Industry Stocks: September Performances
Oct 06, 2008
A version of this article appeared in the 10/06/2008 issue of Publishers Weekly under the headline: