Company | Dec. 31 | Jan. 30 | % Change |
While January was another horrible month for the Dow Jones Industrial Average, which dropped 8.8%, the Publishers Weekly Stock Index fell a modest 2.2%. During January, the stock prices of seven companies on the PWSI managed to rise, although prices fell at nine. The biggest winners were on the retail side, led by Hastings Entertainment, whose stock price jumped 45.7%. Amazon's solid fourth quarter and full year's results helped to boost its stock price 14.7%. The 10% gain at Borders was cold comfort, since the chain's stock price finished January at 44 cents, and Borders needs to get the share price above $1 or face a possible delisting from the New York Stock Exchange. The stock price of Simon & Schuster's parent company, CBS, continues to be pummeled by investors. Source: Reed Business Information | |||
Winners | |||
Hastings Ent. | 1.73 | 2.52 | 45.7% |
Amazon | 51.28 | 58.82 | 14.7 |
Borders Group | .40 | .44 | 10.0 |
Barnes & Noble | 15.00 | 16.42 | 9.5 |
Educational Dev. Corp. | 3.70 | 3.98 | 7.6 |
Losers | |||
CBS | 8.19 | 5.72 | -30.1 |
R.R. Donnelley | 13.58 | 9.76 | -28.1 |
Scholastic | 13.58 | 10.90 | -19.7 |
Courier Corp. | 17.90 | 15.71 | -12.2 |
Marvel Ent. | 30.75 | 27.51 | -10.5 |
Publishers Weekly | |||
Stock Index | 257.63 | 252.06 | -2.2 |
Dow Jones Aver. | 8,776.39 | 8,000.86 | -8.8 |
Industry Stocks: January Performances
Feb 09, 2009
A version of this article appeared in the 02/09/2009 issue of Publishers Weekly under the headline: