Company | Jan. 30 | Feb. 27 | % Change |
For the second consecutive month, the Publishers Weekly Stock Index performed better than the Dow Jones Industrial Average, with the PWSI falling 2.6% in February compared to the 11.7% plunge for the Dow. Stock prices rose for six PWSI stocks and fell at 10. The stock prices of Amazon and Barnes & Noble, which were both up in January, rose again in February as did the share price of Borders, although Borders's stock remains below $1 (the NYSE has temporarily suspended its requirement that stocks trade above $1 or face delisting). CBS's stock price continues to be in free fall, down 25.3% in February after falling 30% in January. The stocks of printers Donnelley and Courier also had large drops last month. Source: Reed Business Information | |||
Winners | |||
Borders Group | 0.44 | 0.55 | 25.0% |
Amazon | 58.82 | 64.79 | 10.1 |
Barnes & Noble | 16.42 | 17.94 | 9.3 |
Books-A-Million | 2.34 | 2.55 | 9.0 |
Franklin Elec. Pub. | 0.88 | 0.90 | 2.3 |
Losers | |||
CBS | 5.72 | 4.27 | -25.3 |
R.R. Donnelley | 9.76 | 7.79 | -20.2 |
Courier Corp. | 15.71 | 13.62 | -13.3 |
John Wiley | 35.43 | 31.39 | -11.4 |
McGraw-Hill Cos. | 27.51 | 25.86 | -10.3 |
Publishers Weekly | |||
Stock Index | 252.06 | 245.54 | -2.6 |
Dow Jones Aver. | 8,000.06 | 7,062.54 | -11.7 |
Industry Stocks: February Performances
Mar 09, 2009
A version of this article appeared in the 03/09/2009 issue of Publishers Weekly under the headline: