For the second year in a row, there is a new company holding claim to the world's largest book publisher, as the U.K.-based Pearson overtook Thomson Reuters for the top spot. Pearson, parent company of Pearson Education and Penguin Group, has made a series of acquisitions in recent years that helped vault it past Thomson Reuters, which slipped to third place. The shift in position for Thomson Reuters reflects restructuring by the company that divided its businesses into a market division, which has no relation to book publishing, while putting most of its professional information publishing operations in the professional division. In a relatively quiet 2008 for Reed Elsevier, the professional publisher moved from fourth place to second. The sale of its North American club operations plus a soft year at Random House dropped Bertelsmann from third position to fifth.
In addition to a worldwide economic slowdown in 2008, international publishing was buffeted by a volatile currency situation, particularly the decline of the dollar against the pound and euro. While only eight of the largest 52 global publishers are headquartered in America, many have large operations there and converting dollars into their own currency tended to dampen results. However, there is no evidence to suggest that international publishers are looking to exit the U.S. market. Bertelsmann's sale of its club operation was due to its desire to only get out of the music and book club business in North America and not a sign it was looking to retrench in Europe. Indeed, Random House has made a number of niche acquisitions over the past 18 months with the most recent being Ten Speed Press. Hachette has made no secret that expanding in the U.S. is one of its top priorities.
Although the economic slump curtailed acquisitions in 2008, companies that did move up the ranks in significant fashion did so on the strength of a major purchase. John Wiley's acquisition of Blackwell pushed the publisher up from 21st place to 14th, even though the revenue figures are from the fiscal year ending April 30, 2008. Cracking the top 10 for the first time was Grupo Planeta, which moved from 13th to eighth mainly because of the purchase of the French publisher Editis. Houghton Mifflin Harcourt fell out of the top 10 as revenue at the Cayman Islands—registered publisher fell to an estimated $2.0 billion.
The only new publisher to make it onto the list of global players was the Perseus Books Group, which landed at number 45. The $300 million sales estimate includes only its publishing division and reflects the purchase of the Avalon Publishing Group; its distribution sales are excluded. The largest U.S.-based publisher remained McGraw-Hill Education despite a slight decline in revenue in 2008; sales for Reader's Digest have been revised to reflect only its book sales. Marvel's revenue includes both publishing and licensing.
Top Publishers of the World
($ in millions)
Rank | Publishing Company (Group or Division) | Parent Company | Parent Country | 2008 $ Revenues | 2007 $ Revenues |
N/A = Not Available. Note: Figures are based on sales generated in calendar 2008 or—in cases with a fiscal year—from fiscal 2008. Data are from publicly available sources and include sales of books, journals and digital products. Because publishing data were unavailable, Pannini and Disney/Hyperion are excluded from the rankings. The listing was compiled by international publishing consultant Rudiger Wischenbart (www.wischenbart.com) under the aegis of Livres Hebdo. Source: © LIVRES HEBDO | |||||
1 | Pearson | Pearson (Corp.) | UK | 7,419.72 | 7,025.52 |
2 | Reed Elsevier | Reed Elsevier Corp. | UK/NL/US | 6,746.01 | 6,156.82 |
3 | Thomson Reuters | The Woodbridge Co. Ltd. | Canada | 5,126.00 | 7,296.73 |
4 | Wolters Kluwer | Wolters Kluwer | NL | 4,963.15 | 4,982.98 |
5 | Bertelsmann | Bertelsmann AG | Germany | 4,383.58 | 6,412.32 |
6 | Lagardère Publishing/Hachette Livre | France Lagardère | France | 3,175.89 | 3,109.80 |
7 | McGraw-Hill Education | The McGraw-Hill Cos. | US | 2,639.00 | 2,705.38 |
8 | Grupo Planeta | Grupo Planeta | Spain | 2,588.96 | 1,460.00 |
9 | De Agostini Editore | Gruppo De Agostini | Italy | N/A | 2,377.14 |
10 | Scholastic Corp. | Scholastic | US | 2,205.60 | 2,179.78 |
11 | Houghton Mifflin Harcourt | Education Media and Publishing Group Ltd. | US/Cayman Islands | 2,049.00 | 2,500.00 |
12 | Holtzbrinck | Verlagsgruppe Georg von Holtzbrinck | Germany | N/A | 2,031.45 |
13 | Cengage Learning | Apax Partners et al. | Canada/US | 1,723.40 | 1,413.95 |
14 | John Wiley | Wiley | US | 1,674.70 | 1,235.01 |
15 | Informa | Informa plc | UK | 1,512.04 | 1,455.04 |
16 | HarperCollins | News Corp. | US | 1,388.00 | 1,347.14 |
17 | Shogakukan | Shogakukan | Japan | 1,363.62 | 1,315.19 |
18 | Shueisha | Shueisha | Japan | 1,326.84 | 1,242.46 |
19 | Kodansha | Kodansha | Japan | 1,303.31 | 1,291.45 |
20 | Springer Science and Business Media | Cinven and Candover | UK/Germany/Italy/France | 1,294.48 | 1,322.76 |
21 | Reader's Digest | Ripplewood Holdings | US | 1,111.70 | N/A |
22 | RCS Libri | RCS Media Group | Italy | 1,017.78 | 1,066.97 |
23 | Egmont Group | Egmont International Holding A/S | Denmark/Norway | 947.32 | N/A |
24 | Oxford University Press | Oxford University | UK | 910.55 | 899.68 |
25 | Bonnier | The Bonnier Group | Sweden | 906.72 | 975.00 |
26 | Simon & Schuster | CBS | US | 857.70 | 886.22 |
27 | Grupo Santillana | PRISA | Spain | 852.80 | 817.60 |
28 | Gakken | Gakken Co. Ltd. | Japan | 757.57 | 605.00 |
29 | Mondadori | The Mondadori Group | Italy | 638.86 | 649.70 |
30 | Klett | Klett Gruppe | Germany | 638.41 | 613.20 |
31 | WSOY Publishing and Educational Publishing | Sanoma WSOY | Finland | 573.69 | 470.85 |
32 | Gruppo Editoriale Mauri Spagnol | Messagerie Italiane | Italy | 561.92 | 541.66 |
33 | Cornelsen | Cornelsen | Germany | 521.18 | 529.10 |
34 | Kadokawa Publishing | Kadokawa Holdings Inc. | Japan | 489.84 | 631.81 |
35 | Harlequin | Torstar Corp. | Canada | 464.84 | 467.44 |
36 | Média Participations | Media Participations | France | 456.60 | 440.63 |
37 | Les Editions Lefebvre-Sarrut | Frojal | France | 453.80 | 432.74 |
38 | Marvel | Marvel Entertainment Inc. | US | 418.20 | 398.34 |
39 | Higher Education Press | Higher Education Press | China (PR) | 379.52 | N/A |
40 | Westermann Verlagsgruppe | Medien Union (Rheinland-Pflaz Gruppe) | Germany | 363.04 | 353.17 |
41 | La Martinière Groupe | La Martinière Groupe | France | 355.98 | 346.02 |
42 | Langenscheidt | Langenscheidt | Germany | 355.98 | 384.00 |
43 | Groupe Gallimard | Madrigall | France | 454.51 | 423.40 |
44 | Weka | Weka Firmengruppe | Germany | 325.24 | 287.18 |
45 | Perseus Book Group | Perseus | US | 300.00 | N/A |
46 | Bungei | Japan | 288.32 | 279.87 | |
47 | Shinchosha | Japan | 278.02 | 280.13 | |
48 | Haufe Gruppe | Germany | 273.75 | 262.80 | |
49 | MairDuMont | Germany | 257.43 | N/A | |
50 | Weltbild | Verlagsgruppe Weltbild GmbH | Germany | 257.43 | 300.18 |
51 | Kyowon | Kyowon | Korea | 251.54 | 314.06 |
52 | Groupe Albin Michel | France | 228.01 | N/A |
Largest U.S.-Based Publishers, 2008
McGraw-Hill | Scholastic | John Wiley | HarperCollins | Reader's Digest | Simon & Schuster | Marvel | Perseus Books Group |
$2.7 | $2.2 | $1.7 | $1.4 | $1.1 | $858 | $418 | $300 |
in the billions | in the millions |