Unit Sales of Print Books by Category
Format | June 12, 2011 | June 10, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,507 | 4,306 | -4% | -15% |
Adult Fiction | 2,963 | 3,360 | 13 | -16 |
Juvenile Fiction | 2,565 | 2,544 | -1 | 4 |
Juvenile Nonfiction | 614 | 741 | 21 | 2 |
Unit Sales of Print Books by Format
Format | June 12, 2011 | June 10, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,583 | 2,638 | 2% | -3% |
Trade Paperback | 6,465 | 6,853 | 6 | -11 |
Mass Market Paperback | 1,579 | 1,341 | -15 | -25 |
Board Books | 241 | 266 | 10 | 2 |
Audio | 93 | 99 | 6 | -8 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.