Unit Sales of Print Books by Category
Category | July 31, 2012 | July 29, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Adult Nonfiction | 5,783 | 3,780 | -35% | -15% |
Adult Fiction | 4,425 | 3,092 | -30 | -13 |
Juvenile Fiction | 3,365 | 2,234 | -34 | 0 |
Juvenile Nonfiction | 779 | 660 | -15 | 4 |
Unit Sales of Print Books by Format
Category | July 31, 2012 | July 29, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Hardcover | 3,166 | 2,220 | -30% | -5% |
Trade Paperback | 8,722 | 6,161 | -29 | -10 |
Mass Market Paperback | 2,326 | 1,279 | -45 | -25 |
Board Books | 340 | 259 | -24 | 2 |
Audio | 121 | 85 | -30 | -9 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.