Unit Sales of Print Books by Category
Category | Aug. 28, 2011 | Aug. 26, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 6,628 | 4,922 | -26% | -17% |
Adult Fiction | 3,680 | 2,811 | -24 | -14 |
Juvenile Fiction | 2,689 | 2,391 | -11 | -3 |
Juvenile Nonfiction | 684 | 636 | -7 | 3 |
Unit Sales of Print Books by Format
Category | Aug. 28, 2011 | Aug. 26, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 3,202 | 2,462 | -23% | -7% |
Trade Paperback | 8,563 | 6,846 | -20 | -12 |
Mass Market Paperback | 1,766 | 1,259 | -29 | -25 |
Board Books | 272 | 280 | 3 | 0.5 |
Audio | 110 | 87 | -21 | -10 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.