Unit Sales of Print Books by Category
Category | Oct. 16, 2011 | Oct. 14, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,686 | 3,979 | 8% | -16% |
Adult Fiction | 2,242 | 2,240 | 0 | -14 |
Juvenile Fiction | 2,291 | 2,337 | 2 | -2 |
Juvenile Nonfiction | 550 | 599 | 9 | 3 |
Unit Sales of Print Books by Format
Category | Oct. 16, 2011 | Oct. 14, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,519 | 2,775 | 10% | -7% |
Trade Paperback | 4,974 | 5,124 | 3 | -11 |
Mass Market Paperback | 1,143 | 1,055 | -8 | -24 |
Board Books | 297 | 334 | 12 | 2 |
Audio | 80 | 85 | 6 | -9 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.