Unit Sales of Print Books by Category
Category | Oct. 30, 2011 | oct. 28, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,012 | 3,611 | -10% | -16% |
Adult Fiction | 2,314 | 2,368 | 2 | -14 |
Juvenile Fiction | 2,156 | 2,265 | 5 | -2 |
Juvenile Nonfiction | 537 | 589 | 10 | 3 |
Unit Sales of Print Books by Format
Format | Oct. 30, 2011 | oct. 28, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Hardcover | 2,978 | 2,619 | -12% | -7% |
Trade Paperback | 4,726 | 4,998 | 6 | -11 |
Mass Market Paperback | 1,174 | 1,018 | -13 | -24 |
Board Books | 285 | 312 | 9 | 2 |
Audio | 87 | 82 | -6 | -9 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.