Unit Sales of Print Books by Category
Category | Nov. 13, 2011 | Nov. 11, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Adult Nonfiction | 4,113 | 3,709 | -10% | -15% |
Adult Fiction | 2,334 | 2,468 | 6 | -13 |
Juvenile Fiction | 3,050 | 2,514 | -18 | -3 |
Juvenile Nonfiction | 704 | 719 | 2 | 3 |
Unit Sales of Print Books by Format
Category | Nov. 13, 2011 | Nov. 11, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Hardcover | 3,551 | 2,867 | -19% | -7% |
Trade Paperback | 5,335 | 5,214 | -2 | -11 |
Mass Market Paperback | 1,158 | 1,143 | -1 | -23 |
Board Books | 348 | 344 | -1 | 2 |
Audio | 94 | 81 | -14 | -9 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.