Unit Sales of Print Books by Category (In Thousands)
Category | Nov. 20, 2011 | Nov. 18, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Adult Nonfiction | 4,299 | 4,099 | -5% | -15% |
Adult Fiction | 2,316 | 2,489 | 7 | -13 |
Juvenile Fiction | 3,423 | 3,264 | -5 | -3 |
Juvenile Nonfiction | 789 | 860 | 9 | 4 |
Unit Sales of Print Books by Format (In Thousands)
Category | Nov. 20, 2011 | Nov. 18, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Hardcover | 4,105 | 3,818 | -7% | -7% |
Trade Paperback | 5,448 | 5,582 | 2 | -10 |
Mass Market Paperback | 1,104 | 1,101 | 0 | -23 |
Board Books | 369 | 393 | 6 | 2 |
Audio | 98 | 94 | -4 | -9 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.