Unit Sales of Print Books by Format (In Thousands)
Category | Dec. 11, 2011 | Dec. 9, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Adult Nonfiction | 6,932 | 6,553 | -5% | -14% |
Adult Fiction | 3,310 | 3,348 | 1 | -12 |
Juvenile Fiction | 5,341 | 4,912 | -8 | -3 |
Juvenile Nonfiction | 1,451 | 1,537 | 6 | 4 |
Unit Sales of Print Books by Format (In Thousands)
Category | Dec. 11, 2011 | Dec. 9, 2012 | % Chge Week | % Chge Year |
---|---|---|---|---|
Hardcover | 6,463 | 6,037 | -7% | -7% |
Trade Paperback | 8,684 | 8,432 | -3 | -10 |
Mass Market Paperback | 1,535 | 1,506 | -2 | -22 |
Board Books | 666 | 657 | -1 | 2 |
Audio | 153 | 140 | 6 | -8 |
Category segment excludes "other," which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan's U.S. Consumer Market Panel covers approximately 75% of the print book market and continues to grow.