(in thousands) | ||||
Units week ended 2/17/13 | %Chge week ended 2/10/13 | % Chge between 2/12/12– 2/19/12 | %Chge YTD | |
---|---|---|---|---|
Total | 11,988 | 9% | 1% | 14 |
Retail & Club | 9,233 | 6 | 0 | -2 |
Mass Merch./Others | 2,755 | 20 | 13 | 85 |
Category | ||||
Adult Nonfiction | 4,518 | 4% | -1% | -1 |
Adult Fiction | 2,976 | 6 | -1 | 22 |
Juvenile Nonfiction | 777 | 15 | 4 | 11 |
Juvenile Fiction | 3,178 | 20 | 6 | 5 |
Format | ||||
Hardcover | 3,085 | 15% | 4% | 5 |
Mass Market Paperback | 1,651 | 1 | -4 | 23 |
Trade Paperback | 6,375 | 8 | 1 | 3 |
Board Books | 525 | 22 | -1 | 15 |
Audio | 89 | 12 | 4 | -3 |
Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.