Unit Sales of Print Books by Channel
Mar. 25, 2012 | Mar. 24, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,116* | 11,118 | 10% | 8% |
Mass Merch./Other | 1,521* | 2,510 | 68 | 65 |
Retail & Club | 8,595 | 8,608 | 0 | -1 |
Unit Sales of Print Books via Retail & Club
Mar. 25, 2012 | Mar. 24, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Category | ||||
Adult Nonfiction | 3,747 | 3,877 | 3% | -1% |
Adult Fiction | 1,685 | 1,725 | 2 | 1 |
Juvenile Nonfiction | 549 | 639 | 16 | 8 |
Juvenile Fiction | 2,256 | 2,006 | -11 | -7 |
Hardcover | 2,330 | 2,262 | -3% | -2% |
Category | ||||
Trade Paperback | 4,931 | 4,982 | 1 | -0.4 |
Mass Market Paperback | 850 | 829 | -2 | -6 |
Board Books | 219 | 286 | 30 | 7 |
Audio | 89 | 89 | 0 | -8 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.