Unit Sales of Print Books by Channel
Apr. 1, 2012 | Mar. 31, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,969* | 12,993 | 18% | 8% |
Mass Merch./Other | 1,765* | 3,598 | 104 | 65 |
Retail & Club | 9,204 | 9,395 | 2 | -1 |
Unit Sales of Print Books via Retail & Club
Category | Apr. 1, 2012 | Mar. 31, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,888 | 4,039 | 4% | -0.5% |
Adult Fiction | 1,895 | 1,949 | 3 | 1 |
Juvenile Nonfiction | 580 | 722 | 24 | 9 |
Juvenile Fiction | 2,462 | 2,291 | -7 | -7 |
Format | Apr. 1, 2012 | Mar. 31, 2013 | % Chge Week | % Chge YTD |
Hardcover | 2,581 | 2,459 | -5% | -3% |
Trade Paperback | 5,166 | 5,416 | 5 | 0 |
Mass Market Paperback | 945 | 926 | -2 | -6 |
Board Books | 237 | 333 | 40 | 10 |
Audio | 95 | 89 | -6 | -8 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.