Unit Sales of Print Books by Channel
Apr. 29, 2012 | Apr. 28, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,087* | 9,681 | -4% | 5% |
Mass Merch./Other | 1,270* | 1,691 | 33 | 57 |
Retail & Club | 8,817 | 7,990 | -9 | -3 |
Unit Sales of Print Books via Retail & Club
Category | Apr. 29, 2012 | Apr. 28, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,862 | 3,820 | -1% | 0% |
Adult Fiction | 2,280 | 1,705 | -25 | -4 |
Juvenile Nonfiction | 483 | 504 | 4 | 7 |
Juvenile Fiction | 1,819 | 1,588 | -13 | -10 |
Format | Apr. 29, 2012 | Apr. 28, 2013 | % Chge Week | % Chge YTD |
Hardcover | 2,315 | 2,195 | -5% | -5% |
Trade Paperback | 5,150 | 4,631 | -10 | -2 |
Mass Market Paperback | 925 | 761 | -18 | -7 |
Board Books | 176 | 180 | 2 | 6 |
Audio | 89 | 80 | -10 | -9 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.