News Scorecard Unit Sales of Print Books by Channel
May 27, 2012 | May 26, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,374* | 10,327 | 0% | 4% |
Mass Merch./Other | 1,288* | 1,857 | 44 | 55 |
Retail & Club | 9,086 | 8,469 | -7 | -4 |
Unit Sales of Print Books via Retail & Club
Category | May 27, 2012 | May 26, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,893 | 3,847 | -1% | 0% |
Adult Fiction | 2,443 | 1,945 | -20 | -7 |
Juvenile Nonfiction | 532 | 5,690 | 7 | 6 |
Juvenile Fiction | 1,855 | 1,761 | -5 | -10 |
Format | May 27, 2012 | May 26, 2013 | % Chge Week | % Chge YTD |
Hardcover | 2,255 | 2,329 | 3% | -4% |
Trade Paperback | 5,523 | 4,970 | -11 | -3 |
Mass Market Paperback | 903 | 767 | -15 | -8 |
Board Books | 156 | 167 | 7 | 5 |
Audio | 92 | 84 | -9 | -9 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.