Unit Sales of Print Books by Channel
Jun. 3, 2013 | Jun. 2, 2012 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,601* | 10,256 | -3% | 4% |
Mass Merch./Other | 1,425* | 1,950 | 37 | 54 |
Retail & Club | 9,176 | 8,306 | -9 | -4 |
Unit Sales of Print Books via Retail & Club
Category | Jun. 3, 2013 | Jun. 2, 2012 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,823 | 3,643 | -5% | -0.5% |
Adult Fiction | 2,479 | 1,936 | -22 | -8 |
Juvenile Nonfiction | 574 | 585 | 2 | 6 |
Juvenile Fiction | 1,916 | 1,791 | -6 | -10 |
Format | Jun. 3, 2013 | Jun. 2, 2012 | % Chge Week | % Chge YTD |
Hardcover | 2,198 | 2,166 | -1% | -4% |
Trade Paperback | 5,577 | 4,889 | -12 | -4 |
Mass Market Paperback | 982 | 845 | -14 | -8 |
Board Books | 164 | 176 | 7 | 6 |
Audio | 89 | 79 | -11 | -9 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.