Unit Sales of Print Books by Channel
Jun. 10, 2012 | Jun. 9, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 11,393* | 11,508 | 1% | 4% |
Mass Merch./Other | 1,464* | 2,171 | 48 | 54 |
Retail & Club | 9,928 | 9,337 | -6 | -4 |
Unit Sales of Print Books by Channel
Category | Jun. 10, 2012 | Jun. 9, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,198 | 4,021 | -4% | -0.7% |
Adult Fiction | 2,607 | 2,253 | -14 | -9 |
Juvenile Nonfiction | 633 | 665 | 5 | 6 |
Juvenile Fiction | 2,080 | 2,013 | -3 | -10 |
Format | ||||
Hardcover | 2,408 | 2,387 | -1% | -4% |
Trade Paperback | 6,063 | 5,594 | -8 | -4 |
Mass Market Paperback | 999 | 902 | -10 | -8 |
Board Books | 172 | 194 | 13 | 6 |
Audio | 98 | 85 | -13 | -10 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.