Unit Sales of Print Books by Channel
Jul. 8, 2012 | Jul. 7, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,319* | 10,418 | 1% | 3% |
Mass Merch./Other | 1,403* | 2,008 | 43 | 53 |
Retail & Club | 8,916 | 8,411 | -6 | -4 |
Unit Sales of Print Books via Retail & Club
Category | Jul. 8, 2012 | Jul. 7, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,514 | 3,402 | -3% | -1% |
Adult Fiction | 2,615 | 2,188 | -16 | -10 |
Juvenile Nonfiction | 543 | 576 | 6 | 6 |
Juvenile Fiction | 1,843 | 1,866 | 1 | -8 |
Format | ||||
Hardcover | 1,921 | 1,893 | -1% | -4% |
Trade Paperback | 5,499 | 5,122 | -7 | -5 |
Mass Market Paperback | 1,057 | 972 | -8 | -8 |
Board Books | 155 | 181 | 16 | 7 |
Audio | 83 | 77 | -7 | -10 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.