Unit Sales of Print Books by Channel
July 15, 2012 | July 14, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,736* | 10,518 | -2% | 3% |
Mass Merch./Other | 1,411* | 1,904 | 35 | 52 |
Retail & Club | 9,326 | 8,614 | -8 | -5 |
Unit Sales of Print Books via Retail & Club
Category | July 15, 2012 | July 14, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,703 | 3,586 | -3% | -1% |
Adult Fiction | 2,697 | 2,105 | -22 | -10 |
Juvenile Nonfiction | 578 | 608 | 5 | 6 |
Juvenile Fiction | 1,927 | 1,921 | -0.3 | -8 |
Format | ||||
Hardcover | 2,076 | 1,956 | -6% | -4% |
Trade Paperback | 5,755 | 5,266 | -8 | -5 |
Mass Market Paperback | 1,017 | 923 | -9 | -9 |
Board Books | 171 | 201 | 17 | 8 |
Audio | 86 | 87 | 1 | -9 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.