Unit Sales of Print Books by Channel
Aug. 5, 2012 | Aug. 4, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,614* | 10,962 | 3% | 3% |
Mass Merch./Other | 1,402* | 2,097 | 50 | 51 |
Retail & Club | 9,213 | 8,865 | -4 | -5 |
Unit Sales of Print Books via Retail & Club
Category | Aug. 5, 2012 | Aug. 4, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 3,905 | 3,803 | -3% | -1% |
Adult Fiction | 2,517 | 2,153 | -14 | -11 |
Juvenile Nonfiction | 550 | 563 | 2 | 6 |
Juvenile Fiction | 1,804 | 1,930 | 7 | -7 |
Format | ||||
Hardcover | 2,022 | 2,014 | -0.4% | -4% |
Trade Paperback | 5,632 | 5,383 | -4 | -5 |
Mass Market Paperback | 1,073 | 964 | -10 | -9 |
Board Books | 166 | 198 | 19 | 8 |
Audio | 87 | 84 | -3 | -9 |
*Excludes walmart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.