Unit Sales of Print Books by Channel
Aug. 19, 2012 | Aug. 18, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,926* | 11,281 | 3% | 3% |
Mass Merch./Other | 1,327* | 1,938 | 46 | 51 |
Retail & Club | 9,599 | 9,343 | -3 | -5 |
Unit Sales of Print Books via Retail & Club
Category | Aug. 19, 2012 | Aug. 18, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,401 | 4,477 | 2% | -1% |
Adult Fiction | 2,311 | 1,998 | -14 | -11 |
Juvenile Nonfiction | 541 | 544 | 1 | 5 |
Juvenile Fiction | 1,917 | 1,902 | -1 | -7 |
Format | ||||
Hardcover | 2,200 | 2,120 | -4% | -4% |
Trade Paperback | 5,918 | 5,784 | -2 | -5 |
Mass Market Paperback | 974 | 903 | -7 | -9 |
Board Books | 167 | 198 | 19 | 9 |
Audio | 86 | 82 | -5 | -8 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.