Unit Sales of Print Books by Channel
Aug. 24, 2012 | Aug. 25, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 11,233* | 11,399 | 1% | 3% |
Mass Merch./Other | 1,291* | 1,851 | 43 | 50 |
Retail & Club | 9,942 | 9,548 | -4 | -5 |
Unit Sales of Print Books via Retail & Club
Category | Aug. 24, 2012 | Aug. 25, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,819 | 4,804 | -3% | -1% |
Adult Fiction | 2,238 | 1,920 | -14 | -11 |
Juvenile Nonfiction | 530 | 534 | 0.8 | 5 |
Juvenile Fiction | 1,920 | 1,869 | -3 | -7 |
Format | ||||
Hardcover | 2,252 | 2,131 | -5% | -4% |
Trade Paperback | 6,187 | 5,986 | -3 | -5 |
Mass Market Paperback | 962 | 878 | -9 | -9 |
Board Books | 173 | 198 | 14 | 9 |
Audio | 86 | 79 | -8 | -8 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks). Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.