Unit Sales of Print Books by Channel
Sept. 2, 2012 | Sept. 1, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 11,109* | 12,089 | 9% | 3% |
Mass Merch./Other | 1,194* | 1,963 | 64 | 51 |
Retail & Club | 9,915 | 10,127 | 2 | -4 |
Unit Sales of Print Books via Retail & Club
Category | Sept. 2, 2012 | Sept. 1, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,901 | 5,149 | 5% | -1% |
Adult Fiction | 2,243 | 2,059 | -8 | -11 |
Juvenile Nonfiction | 511 | 550 | 8 | 5 |
Juvenile Fiction | 1,833 | 1,937 | 6 | -6 |
Format | ||||
Hardcover | 2,218 | 2,233 | 7% | -4% |
Trade Paperback | 6,151 | 6,340 | 3 | -5 |
Mass Market Paperback | 1,007 | 974 | -3 | -8 |
Board Books | 170 | 211 | 24 | 10 |
Audio | 85 | 84 | -1 | -8 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.