Unit Sales of Print Books by Channel
Sept. 16, 2012 | Sept. 15, 2013 | % Chge Week | % Chge YTD | |
---|---|---|---|---|
Total | 10,352* | 10,660 | 3% | 3% |
Mass Merch./Other | 1,183* | 1,941 | 64 | 51 |
Retail & Club | 9,169 | 8,718 | -5 | -4 |
Unit Sales of Print Books via Retail & Club
Category | Sept. 16, 2012 | Sept. 15, 2013 | % Chge Week | % Chge YTD |
---|---|---|---|---|
Adult Nonfiction | 4,418 | 4,211 | -5% | -1% |
Adult Fiction | 2,114 | 1,784 | -16 | -11 |
Juvenile Nonfiction | 495 | 521 | 5 | 5 |
Juvenile Fiction | 1,729 | 1,793 | 4 | -6 |
Format | ||||
Hardcover | 2,418 | 2,081 | -14% | -4% |
Trade Paperback | 5,354 | 5,270 | -2 | -4 |
Mass Market Paperback | 864 | 797 | -8 | -8 |
Board Books | 186 | 230 | 24 | 10 |
*Excludes wal-mart. Category segment excludes “other,” which includes audio, maps, calendars, and other miscellaneous categories. Format excludes calendars, boxed sets, and other formats (i.e., maps, minibooks).
Source: Nielsen BookScan and Publishers Weekly. Nielsen BookScan’s U.S. Consumer Market Panel covers approximately 80% of the print book market and continues to grow.